- Omaha Hand Rankings Calculator
Even the best PLO books can not cover this many hand combinations in their recommendations. This is compared to only 169 starting hands in Texas Hold'em, or 2,652 if we include the suits. Omaha has 100x more starting hand combinations than Texas Hold'em, and, therefore, starting hand charts like the top 30 below can't be used as a strict guide. The first card to consider is the highest card of your five, then the next highest card and so on. In Hi/Lo poker an Ace counts as a low card when you are calculating the low part of the board. In fact, the Ace is the best possible low card, then the Deuce, then the Trey.
HOME PREFLOP STRATEGIES CONTACT |
| If you have any questions or suggestions don't hesitate to send a mail -click here | On this site you can find all possible combinations of preflop hands that can occur in Texas Hold'em Poker. As a bonus you will also learn the nicknames of the different hands. The hands are ranked from #1 to #169, where #1 is the best. This ranking is applicable when the poker table is full ring (9-10 people). The ranking is based on computer calculation results with all the players staying to the river card. It is not applicable to any real play. If the hand is named XXs then it means the hand is suited, if XXo then the hand is off suit.
| #1 AA
Pocket Rockets American Airlines The Hand Bullets Rocky Mountains | #2 KK
Cowboys Kamikaze King Kong Cold Turkey Kangaroos | #3 QQ
Hilton Sisters Ladies West Hollywood The Bitches The Witches Double Date 4 Tits Flower Girls | #4 AKs
Big Slick in a suit Anna Kournikova Santa Barbara Mike Haven | #5 JJ
Jokers Brothers Hooks Jackson Hole SHIP Gays Online | News »
January 10, 2007 A lot more nicknames added November 29 More nicknames addedNovember 25 More nicknames addedNovember 11, 2006 Site complete with all possible hands.November 7, 2006 Site was online for the first time.
| #6 AQs
Big Chick Little Slick Anthony & Cleopatra | #7 KQs
Mamas and Papas Newlyweds Marriage Royal Couple Parents | #8 AJs
Ajax Black Jack Jack Ass J-birds | #9 KJs
Kojak King John Hary Potter Bachelor's Hand Tucson Monster | #10 TT
TinTin Tension Twenty Miles | #11 AKo
Big Slick Anna Kournikova | #12 ATs
Johnny Moss Bookends | #13 QJs
Oedipus Maverick | #14 KTs
Katie Big Al | #15 QTs
Quint Varkony Gratitude Greyhound | #16 JTs
Morgan | #17 99
Wayne Gretzky German Virgin Popeye's Phil Hellmuth | #18 AQo
Big Chick Little slick | #19 A9s
Rounders Hand Driving the Truck | #20 KQo
Mixed Marriage Othello | #21 88
Snowmen Little Oldsmobile Two Fat Ladies Catnuts | #22 K9s
Canine Pair of Dogs Turner & Hooch Pedigree Fido Sawmill | #23 T9s
Count Down | #24 A8s
Dead Mans Hand | #25 Q9s
Quinine | #26 J9s
Jeanine | #27 AJo
Ace Jack-off | #28 A5s
High Five | #29 77
Buggy Tops Saturn Sunset Strip Hockey Sticks Mullets Walking Sticks | #30 A7s
Red Baron | #31 KJo
Kojak King John Jack-King-off Harry Potter | #32 A4s
Sharp Tops Amen Tranny's | #33 A3s
Ash Tray Baskin Robbins | #34 A6s
Mile High | #35 QJo
Maverick Fred & Ethel | #36 66
Route 66 Kicks | #37 K8s
The Feast Kokomo | #38 T8s
Tetris Tenaciously | #39 A2s
Hunting Season Arizona Acey-Deucy | #40 98s
Oldsmobile | #41 J8s
Jeffrey Dalmer | #42 ATo
Bookends | #43 Q8s
Kuwait | #44 K7s
King Salmon Kevin | #45 KTo
Katie Woodcutter | #46 55
Presto Double Nickels Speed Limit Sammy | #47 JTo
Morgan | #48 87s
RPM Tahoe | #49 QTo
Quint Greyhound | #50 44
Robert Varkonyi Quint Magnum Colt 44 Sail Boats Diana Dors | #51 33
Crabs City Parks | #52 22
Quackers Pocket Swans Ducks Barely Legal The Strippers | #53 K6s
The Concubine | #54 97s
Grapefruit | #55 K5s
King of Nickels | #56 76s
America Union Oil | #57 T7s
The Bowling Hand Split | #58 K4s
Fork | #59 K3s
King Crab Sizzler Commander Crab | #60 K2s
White Men Can't Jump | #61 Q7s
Computer Hand | #62 86s
Eubie Maxwell Smart | #63 65s
Ken Warren | #64 J7s
Dice Hand | #65 54s
Colt | #66 Q6s
| #67 75s
Heinz 57 Sauce | #68 96s
Overtime Soixante Neuf | #69 Q5s
Granny Mae (if spades) | #70 64s
Revolution The Rabbit | #71 Q4s
| #72 Q3s
Bitch with Crabs Gay Waiter | #73 T9o
Countdown | #74 T6s
Driver's License | #75 Q2s
Windsor Waiter | #76 A9o
Jesus Chris Ferguson | #77 53s
| #78 85s
Finky Dink | #79 J6s
Jack Sikma | #80 J9o
Emergency 9-11 | #81 K9o
Sawmill | #82 J5s
Jackson Five Motown | #83 Q9o
Quinine | #84 43s
Waltz Time | #85 74s
Barn Owl | #86 J4s
Done Hand Jermaine Flat Tire | #87 J3s
J-Lo Bird Table | #88 95s
Dolly Parton Hard Working | #89 J2s
The Jew | #90 63s
JFK Three Dozen | #91 A8o
Dead Man's Hand | #92 52s
Two Bits Quarter | #93 T5s
Dimestore Woolworth Five and Dime | #94 84s
Big Brother George Orwell | #95 T4s
Roger That Over and Out Convoy The Good Buddy | #96 T3s
| #97 42s
The Answer Lumberjack | #98 T2s
Texas Dolly Terminator II | #99 98o
Oldsmobile | #100 T8o
Tetris | #101 A5o
High Five | #102 A7o
Red Baron | #103 73s
Dutch Waiter Swedish Busboy | #104 A4o
Crashing Airlines | #105 32s
Hooter Hand Jordan | #106 94s
San Fransisco | #107 93s
Jack Benny | #108 J8o
Jeffery Dalmer | #109 A3o
Baskin Robbins Ash Tray | #110 62s
| #111 92s
Twiggy | #112 K8o
The Feast Dr Spoon Kokomo | #113 A6o
Mile High | #114 87o
Tahoe | #115 Q8o
Kuwait | #116 83s
Raquel Welch | #117 A2o
Arizona Big Balls Hunting Season | #118 82s
Fat Lady and a Duck | #119 97o
Grapefruit | #120 72s
Beer Hand | #121 76o
Union Oil | #122 K7o
King Salmon | #123 65o
Ken Warren | #124 T7o
Split | #125 K6o
The Concubine | #126 86o
Maxwell Smart | #127 54o
Colt 45 Jesse James Jane Russell | #128 K5o
Rotten Cowboy | #129 J7o
Dice | #130 75o
Filipino Slick Heinz | #131 Q7o
Computer Hand | #132 K4o
Fork | #133 K3o
Commander Crab King Crab | #134 96o
Percy | #135 K2o
Big Fritz | #136 64o
The Question | #137 Q6o
| #138 53o
Bully Johnson | #139 85o
The Scag | #140 T6o
Sweet Sixteen | #141 Q5o
| #142 43o
Waltz Time | #143 Q4o
| #144 Q3o
Gay Waiter | #145 74o
Cambodian Slick | #146 Q2o
The Vesty | #147 J6o
Jack Sikma | #148 63o
JFK Blocky | #149 J5o
Jackson Five | #150 95o
Dolly Parton | #151 52o
Quarter | #152 J4o
Kid Grenade | #153 J3o
Fortran | #154 42o
The Answer | #155 J2o
Bennifer | #156 84o
Big Brother | #157 T5o
Nickels and Dimes | #158 T4o
CB Hand Roger That | #159 32o
Big Gulp Hooter Hand Mississippi Slick Can of Corn | #160 T3o
| #161 73o
Rusty Trombone | #162 T2o
Texas Dolly | #163 62o
Bed & Breakfast | #164 94o
Joe Montana Banana | #165 93o
Jack Benny | #166 92o
Montana Banana Twiggy | #167 83o
Suzanna Banana Sven Raquel Welch | #168 82o
Sixty Nine | #169 72o
Death The Big Man Hand The Hammer |
|
Preflophands.com © 2006 • All rights reserved •Terms Of Use |
|
|
Poker odds calculate the chances of you holding a winning hand. The poker odds calculators on CardPlayer.com let you run any scenario that you see at the poker table, see your odds and outs,. You will see that for the top 90% of starting hands in 5 Card PLO the equity against the strongest starting hands does not dip below 38%. You can also recognize that the equity vs 10%VR at the 85% point for 5 card PLO is higher than the equity at the 35% point for 4 Card PLO. Pot-Limit Omaha Starting Hands Chart by OmahaPlanet.com. Starting hands in Pot-Limit Omaha are grouped by structure. With so many possible 4-card combinations it is actually the suits, closeness of the cards and pairs as well as the high card strength that makes the difference between a strong starting hand and a weak one.
Starting hands in Pot-Limit Omaha are grouped by structure. With so many possible 4-card combinations it is actually the suits, closeness of the cards and pairs as well as the high card strength that makes the difference between a strong starting hand and a weak one. Add to this the fact that seemingly insignificant differences – for example a gap at the top end of your connected middle cards compared to a gap at the bottom end – make a huge difference and it is difficult to come up with some simple ‘cut off point’ between good and poor hands in the same way we do in Holdem.
Of course, many players new to Omaha look for a PLO starting hand chart first – these are common in Holdem, so why not for Omaha!
I am happy to be publishing a contribution from a reader today, the following Omaha starting hands chart was put together by Anthony, from Ashburn VA – an Omaha fan with a genuine will to help people new to the game.
This chart is based on Jeff Hwang’s playing guidelines, the position and raise / fold percentages are based on deep-stacked play and full-ring tables. Adapting this for 6-max games should be straight forward enough for motivated readers, you are starting in Mid-Position compared to a full table and should be raising a lot from the cut-off and button positions.
Click the graphic below to see the full chart. Your feedback is welcomed, particularly on how this could be adapted for different situations and stack sizes, mail us at [email protected] anytime.
Suggested Starting Hand Structures – based on deepstack FR games, should be adjusted for 6max
Omaha Hand Rankings Calculator
Just like to close with my thanks to Anthony for these charts – you can contact him at the following address ashburnpokerclub (at sign) gmail.comands are playable while others are not check out the following guides: